Movers · AEO Index
Who’s rising in AI search.
Change in agent visibility across every category, 2026-05-30 → 2026-06-04 — from the daily snapshot of who wins each category.
Biggest gainers
| Merchant | Category | Δ score | from→to |
| Orange Hardwaresorangehardwares.com | Electronics | +60.8 | 12.4→73.2 |
| maxwarehouse.com | Hardware | +54.3 | 4.2→58.5 |
| Red Tool Storeredtoolstore.com | Hardware | +51.9 | 4.5→56.4 |
| Fashion Novafashionnova.com | Apparel & Accessories | +51.3 | 73.1→124.4 |
| VXB Bearingsvxb.com | Hardware | +50.9 | 6.3→57.2 |
| Petocartpetocart.com | Animals & Pet Supplies | +48.8 | 39.4→88.2 |
| REBELfromrebel.com | Home & Garden | +43.7 | 9.3→53 |
| Tribesignstribesigns.com | Furniture | +43.5 | 11.6→55.1 |
| Magnoliamagnolia.com | Home & Garden | +40.8 | 11.3→52.1 |
| USA Tool & Supplyusatoolandsupply.com | Hardware | +39.6 | 6.3→45.9 |
| momcozymomcozy.com | Baby & Toddler | +37.5 | 24.1→61.6 |
| TeciSofttecisoft.com | Electronics | +37.4 | 12.5→49.9 |
New entrants — broke into a category’s top 10
Early window reflects the index still filling in as much as true competitive churn — the signal sharpens as the daily snapshot accrues. Visibility scored per query by best rank, banked daily.