AEO Index · Brand
Atlantic Books
atlanticbooks.com
How AI shopping agents surface Atlantic Books across the catalog — visible in 189 shopper queries across 19 categories, ranked #1 in 30.
Where it shows up
| Category | Queries | Best rank | #1 wins |
| Gifts | 33 | #1 | 9 |
| Services | 32 | #1 | 4 |
| Health & Beauty | 31 | #1 | 6 |
| Business & Industrial | 22 | #1 | 4 |
| Apparel & Accessories | 20 | #1 | 5 |
| Arts & Entertainment | 16 | #1 | 1 |
| Home & Garden | 8 | #2 | 0 |
| Sporting Goods | 5 | #5 | 0 |
| Hardware | 4 | #2 | 0 |
| Office Supplies | 3 | #1 | 1 |
| Baby & Toddler | 3 | #6 | 0 |
| Vehicles & Parts | 2 | #4 | 0 |
| Media | 2 | #3 | 0 |
| Food, Beverages & Tobacco | 2 | #4 | 0 |
| Cameras & Optics | 2 | #7 | 0 |
| Toys & Games | 1 | #9 | 0 |
| Software | 1 | #10 | 0 |
| Electronics | 1 | #6 | 0 |
| Animals & Pet Supplies | 1 | #10 | 0 |
Queries it wins
Clothing Alterations #1Medical Teaching Equipment #1Vaccines & Medications #1auditifs port #1clear speech start #1coin encyclopedia #1dangerous journey #1dangerous journeys #1ecosystem services #1eliasian perspectives #1fundamental ideas cosmology #1globalization world #1globalization world history #1humanscape environments #1humanscape environments people #1ideas cosmology #1journeys all time #1language discourse #1
Is this your store?
Get your full AEO report, competitor head-to-head, and alerts when your visibility moves.
Get your AEO report →