AEO Index · Brand
underyours.com
How AI shopping agents surface underyours.com across the catalog — visible in 45 shopper queries across 16 categories, ranked #1 in 2.
Price positioning
$100 avg
above the Home & Garden median ($36) — premium positioning
Where it shows up
| Category | Queries | Best rank | #1 wins |
| Home & Garden | 12 | #2 | 0 |
| Sporting Goods | 10 | #3 | 0 |
| Apparel & Accessories | 4 | #2 | 0 |
| Health & Beauty | 3 | #1 | 1 |
| Hardware | 3 | #1 | 1 |
| Toys & Games | 2 | #2 | 0 |
| Business & Industrial | 2 | #6 | 0 |
| Vehicles & Parts | 1 | #5 | 0 |
| Office Supplies | 1 | #4 | 0 |
| Mature | 1 | #9 | 0 |
| Luggage & Bags | 1 | #8 | 0 |
| Food, Beverages & Tobacco | 1 | #6 | 0 |
| Electronics | 1 | #5 | 0 |
| Baby & Toddler | 1 | #4 | 0 |
| Arts & Entertainment | 1 | #4 | 0 |
| Animals & Pet Supplies | 1 | #6 | 0 |
Queries it wins
Medical Gloves #1Roll Insulation #1Heating Radiator Valves #2Remote Control Toys #2damaged hair #2series dvd #2Hair Clipper & Trimmer Accessories #3Spincast Fishing Reels #3Weighted Vest Sets #3cubic feet #3edad 4oz #3
Is this your store?
Get your full AEO report, competitor head-to-head, and alerts when your visibility moves.
Get your AEO report →